Townhouse 44 is the only house model in Brooklyn Heights Guiguinto, Bulacan. 2-storey type, Cluster type of house and lot for sale in Brgy. Tuktukan, Guiguinto, Bulacan. Townhouse 44 Model has a house floor area of 44 square meters built on a minimum lot area of 36 square meter. Townhouse 44 in Brooklyn Heights Subdivision has Provision for two (2) Bedrooms, One (1) Toilets & Bath, living room, dining area, kitchen, provision for service area.
Townhouse 44 model is exclusively offered in Brooklyn Heights Subdivision, located in Brgy. Tuktukan, Guiguinto, Bulacan.
Editor's Choice
GREAT DEAL!
DISCOUNT | DISCOUNTED TCP | RESERVATION FEE | DOWNPAYMENT (22mos.) | AMORTIZATION (30 yrs.) |
₱20,000.00 | ₱870,400.00 | ₱6,000.00 | ₱3,836.36 | ₱5,423.87 |
as of February 2017 |
House Features
Type: Townhouse (Cluster)
- Floor Area: 44 sq.m
- Lot Area: 36 sq.m
- Bedrooms: Provision for Two (2) Bedrooms
- Bathroom: One (1) Toilet and Bath
- Living, Dining, Kitchen Area
Monthly Amortization: P5,800 / month – Pag-ibig Financing
House Finishes
- Painted Plastered Finish
- Pre-Painted Corrugated, Sheet roofing with end Flashing
- Jalousie Window
- Flat Enamel Paint on fiber Cement Board with Roof Vent.
- Gloss Quick Dry Enamel Paint on flash type door
- Plain Cement Finish
- Painted Plastered Finish
- Plain Cement Finish Concrete slab
Sample Computation
DESCRIPTION | INNER UNIT | END UNIT | CORNER UNIT |
---|---|---|---|
Lot Area | 36 sq.m | 54 sq.m | 55 sq.m |
Floor Area | 44 sq.m | 44 sq.m | 44 sq.m |
Total Contract Price | ₱870,400.00 | ₱1,070,496.00 | ₱1,242,294.00 |
DISCOUNT | ₱20,000.00 | ₱20,000.00 | ₱20,000.00 |
Net TCP | ₱850,400.00 | ₱1,050,496.00 | ₱1,222,294.00 |
Reservation Fee | ₱6,000.00 | ₱10,000.00 | ₱10,000.00 |
Downpayment | ₱84,400.00 | ₱125,496.00 | ₱297,294.00 |
22 months to pay | ₱3,836.36 | ₱5,704.36 | ₱13,513.36 |
Loanable Amount | ₱760,000.00 | ₱915,000.00 | ₱915,000.00 |
if 30 years to pay | ₱5,423.87 | ₱6,548.07 | ₱6,548.07 |
as of February 2017 |
- Max of 30 years.
DESCRIPTION | INNER UNIT | END UNIT | CORNER UNIT |
---|---|---|---|
Lot Area | 36 sq.m | 54 sq.m | 55 sq.m |
Floor Area | 44 sq.m | 44 sq.m | 44 sq.m |
Total Contract Price | ₱870,400.00 | ₱1,070,496.00 | ₱1,242,294.00 |
DISCOUNT | ₱20,000.00 | ₱20,000.00 | ₱20,000.00 |
Net TCP | ₱850,400.00 | ₱1,050,496.00 | ₱1,222,294.00 |
Reservation Fee | ₱10,000.00 | ₱10,000.00 | ₱10,000.00 |
Downpayment | ₱84,040.00 | ₱104,049.60 | ₱121,229.40 |
22 months to pay | ₱3,820.00 | ₱4,729.53 | ₱5,510.43 |
Loanable Amount | ₱756,360.00 | ₱936,446.40 | ₱1,091,064.60 |
if 15 years to pay | ₱6,904.53 | ₱8,548.47 | ₱9,959.92 |
if 10 years to pay | ₱8,879.75 | ₱10,993.98 | ₱12,809.21 |
if 5 years to pay | ₱15,066.21 | ₱18,653.41 | ₱21,733.31 |
as of February 2017 |
DESCRIPTION | INNER UNIT | END UNIT | CORNER UNIT |
---|---|---|---|
Lot Area | 36 sq.m | 54 sq.m | 55 sq.m |
Floor Area | 44 sq.m | 44 sq.m | 44 sq.m |
Total Contract Price | ₱870,400.00 | ₱1,070,496.00 | ₱1,242,294.00 |
DISCOUNT | ₱20,000.00 | ₱20,000.00 | ₱20,000.00 |
Net TCP | ₱850,400.00 | ₱1,050,496.00 | ₱1,222,294.00 |
Reservation Fee | ₱10,000.00 | ₱10,000.00 | ₱10,000.00 |
Downpayment | ₱252,120.00 | ₱312,148.80 | ₱363,688.20 |
22 months to pay | ₱11,460.00 | ₱14,188.58 | ₱16,531.28 |
Loanable Amount | ₱588,280.00 | ₱728,347.20 | ₱848,605.80 |
if 10 years to pay | ₱10,224.31 | ₱12,658.67 | ₱14,748.77 |
if 5 years to pay | ₱13,085.70 | ₱16,201.36 | ₱18,876.39 |
as of February 2017 |
SPOT CASH
– 4% Discount on TCP if paid within 30 days.
DEFERRED – ZERO INTEREST INSTALLMENT @ 24 MONTHS (2years)
– 100% Total Contract Price payable in 24 months at 0%
BANK FINANCING
– 10% Downpayment payable within 18 months at 0%
– 90% thru Bank Financing – payable in 5, 10, 15 years loan term @ 7.25% interest rate
IN-HOUSE FINANCING
– 30% Downpayment payable within 18 months at 0%
– 70% thru In-House Financing-payable in 5, 10 years loan term @ 12 – 17% interest rate
SPOT DOWNPAYMENT (FOR HOUSE CONSTRUCTION)
– 4% Discount on Spot Downpayment if Paid within 30 days.
– 4% Discount if paid 50% on Full Downpayment within 30 days.
* RESERVATION FEE is Strictly NON REFUNDABLE, NON TRANSFERABLE
* Miscellaneous Fees must be paid upon Move in
* Buyer responsible for water & electrical application.
* For Bank Financing indicative interest rate is at 7.25%. Final interest rate will be based on prevailing bank rates upon loan take-out subject to loan interest fixing term.
* For In-house financing, fixed interest rate is at 12% to 17% per annum for maximum 10years loan term.
* In case of Units transfer/downgrade or upgrade, reservation fee is not transferrable and will be forfeited
* Monthly downpayment is covered by post dated checks
* Price above subject to change without prior notice. Please ask for updated computation from our sales consultant.
As of May 2016
- The price indicated above was last updated last Feb 2016
- Price may vary on the lot size and lot type.
- Prices are subject to change without prior notice.
- Promos, Discounts and Standard Price are direct from Developer
- We do not add extra cost.
- Locally-Employed, OFW and Self- Employed are all welcome.
- Please contact us for an updated computation at +63 0927-952-4517 or email us at [email protected]